| Feature | Express | Runtime | Creator |
| Runs free Formativ Express solutions | |||
| Runs free GroupWise Cool Solutions Formativ Applets | |||
| Runs commercial Formativ solutions | |||
| Runs Formativ 2.0, 1.6, 1.5 and 1.0 solutions | |||
| Supports GroupWise 2014 | |||
| Includes the Formativ Portal Managerâ„¢ technology | |||
| Active Web style dialogs and forms support | |||
| Supports active Web style views of GroupWise information | |||
| Supports Encoded and Flexalockâ„¢ applets | |||
| Supports trial (time-limited) Flexalockâ„¢ applets | |||
| Support for stand-alone operation | |||
| Execute applets from Novell eDirectory/NDS applet libraries (very cool but no longer supported) | |||
| Novell eDirectory support using the NetWare Client or LDAP | |||
| Execute open source applets | |||
| Create an unlimited number of Formativ solutions | |||
| Create secure Encoded and Flexalock™ applets | |||
| Includes visual dialog form designer | |||
| Control how Formativ solutions integrate with the GroupWise client | |||
| Supports an unlimited number of Formativ solutions | |||
| Supports industry standard technologies: HTML, Javascript, COM etc. |
Applet Types
[include-page id=”1722″]